Date: 01.01. - 28.05. & 28.09. - 31.12. | ||
---|---|---|
District Of Split | ||
Split-Supetar (BRAČ) | ||
Car Ferry line NO. 631 | ||
Split ---------> | Every Day | Supetar <--------- |
06:15* | I | 06:30* |
09:00 | II | 07:45 |
11:00 | III | 10:30 |
12:30* | IV | 12:30 |
14:15 | V | 14:30* |
16:30 | VI | 15:30 |
18:15 | VII | 18:00 |
20:30 | VIII | 20:00 |
23:59* | IX | 22:45** |
* Does not sail on Sunday & Holidays | ||
** Does not sail on 24.12., 24.12 & 31.12. | ||
Duration of voyages - 50 minutes |
Date: 03.07. - 30.08. | ||
---|---|---|
District Of Split | ||
Split-Supetar (BRAČ) | ||
Car Ferry line NO. 631 | ||
Split ---------> | Every Day | Supetar <--------- |
05:00 | I | 05:00 |
06:30 | II | 06:30 |
08:00 | III | 08:00 |
09:30 | IV | 09:30 |
10:30 | V | 11:00 |
12:00 | VI | 12:00 |
13:30 | VII | 13:30 |
15:00 | VIII | 15:00 |
15:45 | IX | 16:30 |
16:30 | X | 17:15 |
18:00 | XI | 18:00 |
19:30 | XII | 19:30 |
21:00 | XIII | 20:45 |
23:59 | XIV | 22:45 |
Duration of voyage - 50 minutes |
Date: 29.05. - 02.07. & 31.08. - 27.09. | ||
---|---|---|
District Of Split | ||
Split-Supetar (BRAČ) | ||
Car Ferry line NO. 631 | ||
Split ---------> | Every Day | Supetar <--------- |
05:15 | I | 05:00 |
06:15 | II | 06:30 |
07.45 | III | 07:45 |
09:00 | IV | 09:00 |
10:45 | V | 10:45 |
12:30 | VI | 12:30 |
14:15 | VII | 14:15 |
16:30 | VIII | 15:45 |
18:00 | IX | 18:00 |
19:30 | X | 19:30 |
21:00 | XI | 20:45 |
23:59 | XII | 22:45 |
Duration of voyage - 50 minutes |